Industrial Minerals
Natural Barium Sulphate
Natural Baryte · Micronized Barite · BaSO₄
Natural micronized barium sulphate grades covering fine to coarser particle-size distributions and multiple brightness/purity levels for industrial filler and extender applications.
Compare 22 grades by particle size, BaSO₄ content and optical properties for industrial filler and extender requirements.
Request This Product
Find the right grade
22 matching grades
| BB ULTRA FINE EX | 1.4 µm max. | 7 µm max. | 94% min. | 1.45–1.60 g/ml | 17–19 ml/100 g | 90–94 | 85–87 |
|---|---|---|---|---|---|---|---|
| BB 1 DOUBLE EX | 2 µm max. | 10 µm max. | 96% min. | 1.45–1.60 g/ml | 17–19 ml/100 g | 94–97 | 87–90 |
| BB 5 EX | 3 µm max. | 15 µm max. | 94% min. | 1.60–1.75 g/ml | 16–17 ml/100 g | 90–94 | 85–87 |
| BB 15 EX | 3.5 µm max. | 17 µm max. | 94% min. | 1.70–1.85 g/ml | 14–16 ml/100 g | 90–94 | 85–87 |
| BB 20 EX | 4 µm max. | 21 µm max. | 94% min. | 1.70–1.80 g/ml | 15–16 ml/100 g | 90–94 | 85–87 |
| BB 25 EX | 5 µm max. | 27 µm max. | 94% min. | 1.70–1.90 g/ml | 14–15 ml/100 g | 90–94 | 85–87 |
| BB 30 EX | 6 µm max. | 45 µm max. | 94% min. | 1.90–2.00 g/ml | 14–15 ml/100 g | 90–94 | 85–87 |
| BB 1 ULTRA A-EX | 1.85 µm max. | 9.5 µm max. | 94% min. | 1.40–1.60 g/ml | 17–19 ml/100 g | 88–90 | 82–85 |
| BB 1 A-EX | 2 µm max. | 10 µm max. | 94% min. | 1.45–1.60 g/ml | 17–19 ml/100 g | 88–90 | 82–85 |
| BB 5 A-EX | 3 µm max. | 15 µm max. | 94% min. | 1.60–1.75 g/ml | 16–17 ml/100 g | 88–90 | 82–85 |
| BB 15 A-EX | 3.5 µm max. | 17 µm max. | 94% min. | 1.70–1.85 g/ml | 15–16 ml/100 g | 88–90 | 82–85 |
| BB 20 A-EX | 4 µm max. | 21 µm max. | 94% min. | 1.70–1.80 g/ml | 15–16 ml/100 g | 88–90 | 82–85 |
| BB 25 A-EX | 5 µm max. | 27 µm max. | 94% min. | 14–15 ml/100 g | 88–90 | 82–85 | |
| BB 30 A-EX | 6 µm max. | 45 µm max. | 94% min. | 1.90–2.00 g/ml | 14–15 ml/100 g | 88–90 | 82–85 |
| BB 1 AB-EX | 2 µm max. | 10 µm max. | 92% min. | 1.45–1.60 g/ml | 17–19 ml/100 g | 86.5 min. | 81.5 min. |
| BB 25 STD | 5 µm max. | 27 µm max. | 92% min. | 1.70–1.90 g/ml | 14–15 ml/100 g | 75–85 | 70–80 |
| BB 40 STD | 8.5 µm max. | 45 µm max. | 92% min. | 2.00–2.10 g/ml | 13–14 ml/100 g | 75–85 | 70–80 |
| BB 5 STD NTR | 3 µm max. | 15 µm max. | 90% min. | 1.60–1.75 g/ml | 16–17 ml/100 g | 65–75 | 60–70 |
| BB 20 STD NTR | 4 µm max. | 21 µm max. | 90% min. | 1.70–1.80 g/ml | 15–16 ml/100 g | 65–75 | 60–70 |
| BB TMD 1040 EX | 10 µm max. | 40 µm max. | 94% min. | 2.00–2.15 g/ml | 10–12 ml/100 g | 90–94 | 85–87 |
| BB BTM 1570 | 15 µm max. | 70 µm max. | 94% min. | 2.10–2.50 g/ml | 10–13 ml/100 g | 75–85 | 70–80 |
| BB 1530 EX | 15 µm max. | 30 µm max. | 94% min. | 2.00–2.15 g/ml | 10–12 ml/100 g | 88–90 | 83–85 |
Shared Technical Properties
- pH
- 8.5 max.
- Moisture ex-works
- 0.1% max.
- Refractive Index
- 1.64
- Hardness
- 3.25 Mohs
Related materials
Grade selection & sourcing
Discuss your material requirement.
Share your application and target properties, including requirements beyond the listed grades.
